CHAPTER ONE: ELECTRICAL FUNDAMENTALS | ||
1.1 | Producing Electricity | 2 |
1.2 | Electricity and Magnetism | 3 |
1.3 | Atomic Theory | 4 |
1-4 | Conductors vs. Insulators | 6 |
1.5 | Semiconductors | 9 |
Chapter One Summary | 9 | |
CHAPTER TWO: ALTERNATING CURRENT FUNDAMENTALS, TERMS AND DEFINITIONS | ||
2.1 | Alternating Current | 11 |
2.2 | Voltage | 14 |
2.3 | Current/Amperes | 15 |
2.4 | Resistance | 16 |
2.5 | Ohm’s Law | 17 |
2.6 | Electrical Power/Watts | 18 |
Chapter Two Summary | 21 | |
CHAPTER THREE: ELECTRICAL DISTRIBUTION SYSTEMS | ||
3.1 | Electric Company Power Distribution | 23 |
3.2 | Voltage, Phase, and Current Systems | 26 |
3.3 | Electrical Distribution System Within A Residence | 28 |
Chapter Three Summary | 30 | |
CHAPTER FOUR: ELECTRICAL COMPONENTS FOR MAJOR APPLIANCES | ||
4.1 | Motors | 32 |
4.2 | Motor Applications/Capacitors | 35 |
4.3 | Solenoids | 35 |
4.4 | Heating Elements | 37 |
4.5 | Thermostats | 45 |
4.6 | Bimetal Thermostats | 47 |
4.7 | Door Switches | 49 |
4.8 | Timers | 49 |
4.9 | Motor Starting Relays/Overload Protection Devices | 51 |
Chapter Four Summary | 54 | |
CHAPTER FIVE: USING ELECTRICAL METERS IN APPLIANCE SERVICING | ||
5.1 | Measuring Voltage | 56 |
5.2 | Measuring Resistance and Testing for Continuity | 61 |
5.3 | Measuring Current Draw in a Circuit | 65 |
5.4 | The Volt/Wattmeter | 67 |
Chapter Five Summary | 67 | |
CHAPTER SIX: REFRIGERATION FUNDAMENTALS | ||
6.1 | Heat Transfer | 70 |
6.2 | Heat Absorption and Rejection | 71 |
6.3 | Refrigeration System Components | 71 |
6.4 | Refrigerant | 72 |
6.5 | The Refrigerant Cycle | 72 |
Chapter Six Summary | 76 | |
CHAPTER SEVEN: REFRIGERATOR/FREEZER SERVICING | ||
7.1 | Types of Refrigerator/Freezers | 78 |
7.2 | Conventional Refrigerator/Freezer | 78 |
7.3 | Conventional Refrigerator Electrical Circuit Servicing | 87 |
7.4 | The Cycle Defrost Refrigerator/Freezer | 91 |
7.5 | The Frost-Free Refrigerator/Freezer | 97 |
Chapter Seven Summary | 105 | |
CHAPTER EIGHT: CHEST AND UPRIGHT FREEZERS | ||
8.1 | Types of Freezers | 106 |
8.2 | Manual Defrost Sealed Systems | 107 |
8.3 | Chest Freezers | 108 |
8.4 | Manual Defrost Freezer Electrical Circuits | 110 |
8.5 | Sealed Systems in Frost-Free Freezers | 111 |
8.6 | Electrical Systems in Frost-Free Freezers | 114 |
8.7 | Door Lock Assemblies | 115 |
8.8 | Chest Freezer Hinge Assemblies | 117 |
Chapter Eight Summary | 117 | |
CHAPTER NINE: WINDOW AIR CONDITIONERS | ||
9.1 | Window Air Conditioner Sealed Systems | 121 |
9.2 | The Rotary Compressor in Room Air Conditioners | 124 |
9.3 | Air Handling in Window A/C Units | 126 |
9.4 | Electrical Systems | 127 |
Chapter Nine Summary | 133 | |
CHAPTER TEN: Automatic Washers | ||
10.1 | Water System | 136 |
10.2 | Lint Filters | 137 |
10.3 | Tub Assemblies | 138 |
10.4 | Drain Hose Assembly | 139 |
10.5 | Water Fill Assembly | 140 |
10.6 | Transmission | 140 |
10,7 | Drive Motors | 142 |
10.8 | Timers | 145 |
10.9 | Water Level Switch | 147 |
10.1 | Motor Speed Selector Switch | 150 |
Chapter Ten Summary | 150 | |
CHAPTER ELEVEN: CLOTHES DRYERS | ||
11.1 | Electric Dryers | 152 |
11.2 | Drive Motors | 155 |
11.3 | Gas Dryers | 160 |
11.4 | Proper Venting of a Clothes Dryer | 163 |
11.5 | Electrical System | 165 |
Chapter Eleven Summary | 165 | |
CHAPTER TWELVE: ELECTRIC RANGES | ||
12.1 | The Free-Standing Electric Range | 168 |
12.2 | Cook Tops and Wall Ovens | 170 |
12.3 | Oven Thermostats | 174 |
12.4 | Selector Switches | 176 |
12.5 | Bake and Broil Elements | 176 |
12.6 | Surface Units | 177 |
12.7 | Surface Unit Switches | 178 |
12.8 | Electrical Circuits | 181 |
12.9 | Self-Cleaning Ranges | 183 |
Chapter Twelve Summary | 185 | |
CHAPTER THIRTEEN: GAS RANGES | ||
13.1 | Free-Standing Ovens | 187 |
13.2 | Cooktops and Wall Ovens | 191 |
13.3 | Oven Thermostats | 192 |
13.5 | Oven Burners | 194 |
13.6 | Surface Burners | 197 |
13.7 | Glow-Coil Ignition Systems | 197 |
13.8 | Spark Ignition Systems | 198 |
Chapter Thirteen Summary | 199 | |
CHAPTER FOURTEEN: MICROWAVE OVENS | ||
14.1 | Microwave Oven Theory | 201 |
14.2 | Microwave Oven Components | 205 |
14.3 | Leak Testing Microwave Ovens | 209 |
14.4 | Microwave Oven Wiring Diagram | 210 |
Chapter Fourteen Summary | 212 | |
CHAPTER FIFTEEN: DISHWASHERS | ||
15.1 | Undercounter Dishwashers | 214 |
15.2 | Portable Dishwashers | 215 |
15.3 | Dishwasher Water Systems | 215 |
15.4 | Dishwasher Electrical System | 217 |
Chapter Fifteen Summary | ||
APPENDIX A: SEALED SYSTEM SERVICING | ||
A.1 | Gaining Access To A Sealed System | 234 |
A.2 | Permanent Access Valve Installation Procedures | 235 |
A.3 | Using Compound Gauges | 236 |
A.4 | Troubleshooting Sealed System Problems | 239 |
A.5 | R-12 and HFC-134A | 252 |
A.6 | Swaging and Fitting Tubing | 254 |
A.7 | Soldering | 254 |
A.8 | Refrigerant Recovery Equipment | 256 |
A.9 | Building Your Own Refrigerant Recovery System | 257 |
APPENDIX B: REFRIGERATOR/FREEZER ELECTRICAL COMPONENTS | ||
B.1 | Temperature Control | 259 |
B.2 | Current Relay and PTC Start Device | 262 |
B.3 | Overload Protector | 266 |
B.4 | Compressor Motor Windings | 267 |
B.5 | Compressor Test Cord | 268 |
B.6 | Defrost Timer | 268 |
B.7 | Defrost Termination Thermostat | 271 |
B.8 | Defrost Heater | 272 |
B.9 | Evaporator Fan Motor | 273 |
B.10 | Condenser Fan Motor | 274 |
APPENDIX C: ICE MAKERS, ICE DISPENSERS, AND CHILLED WATER DISPENSERS | ||
C.1 | Mold Style Ice Makers | 275 |
C.2 | Flex Tray Ice Maker | 282 |
C.3 | Chilled Water System | 285 |
APPENDIX D: REFRIGERATOR/FREEZER CABINET SERVICING | ||
D.1 | Refrigerator Insulation | 287 |
D.2 | Door Gaskets | 288 |
D.3 | Shelf Supports | 289 |
APPENDIX E: INSTALLATION CONSIDERATIONS FOR MAJOR APPLIANCES | ||
E.1 | Dishwashers | 290 |
E.2 | Refrigerators | 292 |
E.3 | Automatic Washers | 294 |
E.4 | Clothes Dryers |
Product Overview
This book is highly recommended by Appliance University for every appliance repair shop's library.
Major Appliance Installing, Troubleshooting, Servicing
author Jim JohnsonSpinal-bound, 300-page
This is the book on major appliance service, author by Jim Johnson. This book covers the operating principles and service procedures for major appliances, truly a textbook. It includes simple, clearly written explanations of the underlying principles of operation and design of electrical fundamentals and refrigeration system servicing. Hundreds of trade schools and community colleges use this book in their training programs, as go to text book. Each chapter has a summary to test knowledge, ideal for classroom curriculum.
TOPICS COVERED INCLUDE:…Electrical Fundamentals …Alternating Current Fundamentals …Electrical Distribution Systems …Electrical Components for Major Appliances …Using Electrical Meters In Appliance Servicing …Refrigeration Fundamentals …Refrigerator and Freezer Servicing …Room Air Conditioner Servicing …Automatic Washers …Gas and Electric Dryers …Gas and Electric Ranges …Microwave Ovens …Dishwashers (This handback also contains an appendix on sealed system servicing procedures, refrigerant recovery, refrigerator and freezer electrical component troubleshooting, ice makers and chilled water dispensers and refrigerator cabinet servicing.)